



Roland FP-90X-BK 88-Key Portable Digital Piano
- 88-key PHA-50 hybrid weighted keyboard
- PureAcoustic Piano Modeling sound generator
- Four-speaker built-in audio system
- Bluetooth audio and Bluetooth MIDI
- USB audio/MIDI and MIDI In/Out
Product Info
| Brand | ROLAND |
|---|---|
| Model / SKU | FP-90X-BK |
| UPC | 761294515006 |
| Availability | In stock and ready to quote |
The Roland FP-90X-BK is an 88-key portable digital piano for players who want a piano-style playing experience without the size and placement demands of an acoustic instrument. Its slim cabinet, included music rest, damper pedal, and AC power supply make it suitable for home practice, lessons, rehearsals, and performance use. The black FP-90X-BK finish fits naturally into modern home, studio, and stage setups.
Roland's PureAcoustic Piano Modeling sound generator creates the piano sound through physical modeling rather than a fixed sample set alone. Piano tones 1 through 8 provide limitless polyphony for solo piano playing, while other sounds support up to 256-note polyphony. The instrument also includes electric piano, organ, strings/pad, synth/other, drum, and SFX tones for broader musical work.
The PHA-50 keyboard uses a wood-and-plastic hybrid construction with escapement and ebony/ivory-feel key surfaces. Its 88 weighted keys are designed for players who need detailed dynamic control for regular practice and expressive performance. Key Touch offers 100 settings plus a fixed setting, while Hammer Response provides ten adjustment options.
A built-in four-speaker system allows the FP-90X to be used without separate monitors for many practice and small-room performance applications. Two 8 x 12 cm speakers in speaker boxes work with two 2.5 cm dome tweeters, powered by separate 25 W x 2 and 5 W x 2 amplifier sections. Headphones Acoustic Projection supports a more spacious listening experience when practicing through wired headphones.
The FP-90X can also serve as a connection point for mobile devices, computers, MIDI equipment, and external audio systems. Bluetooth audio lets compatible devices play through the piano speakers, while Bluetooth MIDI and USB MIDI/audio support app and computer workflows. Stereo line outputs, stereo input, microphone input, USB memory, and standard MIDI In/Out provide practical expansion options for a flexible keyboard setup.
Key Features
- PureAcoustic Piano Modeling: Produces modeled piano tones with adjustable piano-design parameters.
- PHA-50 Hybrid Keyboard: Provides 88 weighted wood-and-plastic hybrid keys with escapement.
- Four-Speaker System: Uses two main speakers and two dome tweeters.
- Bluetooth Audio and MIDI: Supports wireless audio playback and MIDI communication.
- USB Audio/MIDI: Connects directly to compatible computers for recording workflows.
- Built-In Recorder: Records MIDI internally and WAV audio to USB media.
Design & Installation
The FP-90X-BK is built in a portable piano cabinet with a graphic LCD, volume slider, three-band EQ sliders, part sliders, song-volume slider, microphone-volume slider, and microphone-gain control. Its PHA-50 action combines wood and durable plastic materials, and the piano includes a detachable music rest and continuously detectable DP-10 damper pedal. The unit measures 1,340 x 390 x 136 mm without the music rest and weighs 23.6 kg with the music rest.
Place the piano on a stable keyboard stand, or use the optional KSC-90 dedicated stand for a fixed upright-style setup. Connect the included DP-10 to the damper pedal jack, or add the optional KPD-90 pedal board or RPU-3 pedal unit when expanded pedal control is needed. Use the L/Mono and R outputs with external amplification, USB Computer for USB audio/MIDI, USB Memory for compatible flash media, and either headphone jack for quiet practice.
| Model | FP-90X-BK |
|---|---|
| Finish | Black |
| UPC | 761294515006 |
| Instrument Type | Portable digital piano |
| Number of Keys | 88 |
| Keyboard Action | PHA-50 keyboard |
| Keyboard Construction | Wood and plastic hybrid structure |
| Keyboard Escapement | Yes |
| Key Surface | Ebony/Ivory Feel |
| Sound Generator | PureAcoustic Piano Modeling |
| Piano Polyphony | Limitless for solo playing with Piano category tones 1-8 |
| Other Tone Polyphony | 256 notes |
| Piano Tones | 20 |
| Electric Piano Tones | 18 |
| Organ Tones | 18 |
| Strings/Pad Tones | 27 |
| Synth/Other Tones | 279, including 8 drum sets and 1 SFX set |
| PureAcoustic Ambience Types | Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral |
| PureAcoustic Ambience Depth | 11 types |
| My Stage Types | 12 |
| Main Speakers | 8 x 12 cm (3-3/16 x 4-3/4 in.) x 2, with speaker boxes |
| Dome Tweeters | 2.5 cm (1 in.) x 2 |
| Rated Power Output - Main | 25 W x 2 |
| Rated Power Output - Tweeters | 5 W x 2 |
| Headphone Processing | Headphones Acoustic Projection |
| Bluetooth Audio | Bluetooth Ver. 3.0 with SCMS-T content protection |
| Bluetooth MIDI | Bluetooth Ver. 4.0 |
| Compatible Roland App | Roland Piano App |
| Standard MIDI File Playback | Format 0 and Format 1 |
| WAV Playback | 44.1 kHz, 16-bit linear |
| MP3 Playback | 44.1 kHz, 64 kbps to 320 kbps |
| USB Flash Drive Requirement | 32 GB or smaller for audio-file functions |
| MIDI Recorder Format | Standard MIDI File Format 0 |
| MIDI Recorder Song Capacity | 100 songs |
| MIDI Recorder Parts | 1 part |
| MIDI Recording Capacity Per Song | Approximately 500 KB |
| Audio Recorder Format | WAV, 44.1 kHz, 16-bit linear |
| Audio Recorder Song Capacity | 200 songs |
| Audio Recording Time Per Song | 80 minutes, approximately 800 MB |
| Internal Songs | 34 |
| Key Touch Settings | 100 types plus fixed touch |
| Hammer Response | Off or 10 types |
| Master Tuning Range | 415.3 to 466.2 Hz in 0.1 Hz increments |
| Temperaments | 10 types |
| Temperament Key | Selectable |
| Equalizer | 3-band digital equalizer |
| Organ Effect | Rotary Speaker Effect |
| Electric Piano Effect | Modulation Speed |
| Microphone Effects | Compressor, doubling, echo |
| Piano Designer Parameters | Lid, key-off noise, hammer noise, duplex scale, full scale string resonance, key-off resonance, cabinet resonance, soundboard type, damper noise, soft pedal type, single-note tuning, single-note volume, single-note character |
| Metronome | Adjustable tempo, beat, downbeat, pattern, volume, and tone |
| Tempo Coach | Yes |
| Auto Tempo | Yes |
| Transpose | Keyboard and song, in semitones |
| Registrations | 45, with pedal shift capability |
| Performance Modes | Dual, Split, Twin Piano |
| Display | 132 x 32-dot graphic LCD |
| Main Volume Control | Volume slider |
| EQ Controls | Low, Mid, High sliders |
| Part Controls | Lower and Upper part sliders |
| Microphone Gain Control | Mic Gain knob |
| DC Input | DC In jack |
| Pedal Jacks | Damper/R, Sostenuto/C, Soft/L; TRS 1/4-inch phone type |
| Stereo Audio Input | Stereo miniature phone jack |
| Line Outputs | L/Mono and R, 1/4-inch phone jacks |
| Microphone Input | 1/4-inch phone jack |
| USB Computer Port | USB Type-B with USB MIDI/audio support |
| USB Memory Port | USB Type-A |
| Headphone Outputs | Stereo miniature phone jack and stereo 1/4-inch phone jack |
| MIDI Ports | MIDI In and MIDI Out |
| Power Supply | AC adaptor |
| Power Consumption | 40 W with included AC adaptor |
| Approximate Power Consumption at Medium Volume | 14 W |
| Power Consumption After Power-On With No Sound | 12 W |
| Dimensions Without Music Rest | 1,340 x 390 x 136 mm (52-13/16 x 15-3/8 x 5-3/8 in.) |
| Dimensions With KSC-90 Stand and Music Rest | 1,340 x 418 x 932 mm (52-13/16 x 16-1/2 x 36-3/4 in.) |
| Weight With Music Rest | 23.6 kg (52 lb 1 oz) |
| Weight With KSC-90, KPD-90, and Music Rest | 37.8 kg (83 lb 6 oz) |
| Included Damper Pedal | DP-10, capable of continuous detection |
| Included Accessories | Owner's manual, safety leaflet, AC adaptor, power cord, music rest, DP-10 damper pedal |
| Optional Dedicated Stand | KSC-90 |
| Optional Dedicated Pedal Board | KPD-90 |
| Optional Pedal Unit | RPU-3 |
| Optional Keyboard Stands | KS-G8B, KS-11Z, KS-13, KS-20X |
| Optional Carrying Bags | CB-B88V2, SC-G76W3 |
Is the FP-90X-BK a full-size piano keyboard?
Yes. It has 88 keys and uses Roland's PHA-50 wood-and-plastic hybrid keyboard action with escapement and ebony/ivory feel surfaces. Key Touch and Hammer Response can be adjusted.
What accessories are included with the FP-90X-BK?
Included accessories are the owner's manual, safety leaflet, AC adaptor, power cord, music rest, and DP-10 damper pedal. The DP-10 supports continuous detection.
Can I connect the FP-90X to a computer or mobile device?
Yes. The piano supports Bluetooth audio, Bluetooth MIDI, and USB MIDI/audio through its USB Computer port. It is compatible with the Roland Piano App for Android and iOS.
Can I use headphones and external speakers?
Yes. The FP-90X has two headphone jacks: one stereo mini jack and one 1/4-inch stereo jack. It also has L/Mono and R 1/4-inch line outputs for connection to external amplification.
Can I add a furniture-style stand and three pedals?
Yes. Roland offers the optional KSC-90 dedicated stand and KPD-90 dedicated pedal board for an upright-style configuration. The optional RPU-3 pedal unit is another compatible pedal option.
Can the FP-90X record performances?
Yes. It can record Standard MIDI Files internally and record WAV audio to a compatible USB flash drive. USB flash drives must be 32 GB or smaller for audio-file functions.


















